top of page
Orders List
Title | ID | Name | Address | Status | Total |
---|---|---|---|---|---|
N/A | NSO832L822 | Nick Minchich | NA | Pending | 429 |
A4HW38M22 | Nick Minchich | NA | Pending | 429 | |
NA | A123456789 | Nick Minchich | ORD12345M | Delayed | null |
A12345678 | Nick Minchich | NA | Delayed | null | |
11/25/2024 | 743832 | Sydney Moore | 2401 E 6th St. Austin, TX | Delivered | 64.95 |
https://www.fedex.com/fedextrack/?trknbr=12321 | 237488 | Sydney Moore | 2401 E 6th St. Austin, TX 78702 | Not Delivered - In Transit | 27.98 |
Training | 10101 | Gabi Gomes | Rua 1234, 12, cidade Maravilha | 500 | |
123 | 0110 | Joao Maria | Avenida Rio Copacabana 783 | Ativo | 153 |
Barbie Bestie Dolls | 111999222 | Mary Retail | 123 Demo Rd. Los Angeles, CA 90210 | In Transit | null |
Smartfony z abonamentem | 456789 | John Doe | Marszałkowska 123/45, 00-001 Warszawa, Polska | W transporcie | 4257.88 |
Full-Metal Snow Collection | 02987322 | Nick Minchich | 2202 E 6th St. Austin, TX 78702 | Not Delivered | 973.22 |
New title | 222444665 | New Customer | 123 Ad | Active | |
WM Account - Stocks | 7081001 | Tobi Braun | Hauptstrasse 13, 60594 Frankfurt, Germany | WM Client | 180000 |
The Very Group | 050483 | John Doe | 123 Victoria Street, London SW1E 6DE | In Transit | 58 |
New title | 222444665 | Mona Salheen | 123 Ad | Active | |
Co-op delivery | Mo Taguri | 107 Chatsworth Road W2 4BH | In Transit | 5.5 | |
Co-op delivery | 895123 | Mo Taguri | 107 Chatsworth Road W2 4BH | In Transit | 5.5 |
Morpho 63 | 256893039 | 1234 | 65.6 | ||
23 de junho. 2024 | 800994161 | May 15th, 2024 at 9 CET, May 16th, 2024 at 10:30 CET, or May 17th at 12 CET | 23 de junio. 2024 | 15 de mayo de 2024 a las 9 CET, 16 de mayo de 2024 a las 10:30 CET o 17 de mayo a las 12 CET | null |
TEXT | 888 | Update User Information | Airoli Navimumbai | enabled | 455 |
Disney Trips - 2024 | 103529 | Cara Marzilli | 546 Green Lake St. Huntington Station, NY 11746 | Confirmed | null |
30-04-2021 | 234567 | 25-04-2021 | 450/9 Soi 1 Casa Ville Village 2-3 Rama 2 Soi 50 Samae Dam Subdistrict Bang Khun Thian District Bangkok 10150 | ส่งเรียบร้อย | 2125 |
null | 1234 | Mona Salheen | null | Delivered | 6555 |
Home Decor | 884303 | Sarah Marshall | 7713 Winslow Ln., Round Rock, TX, 76502 | Delivered | 170 |
Wyze Account History | 121212 | Kyle Woodhouse | 2401 E 6th St Austin, TX 78702 | 2 products | 135.98 |
Sorel KINETIC Impact II | 007626 | Colin Rathburn | 146 Speedway Drive, Austin, TX 78749 | In Transit | 245 |
Sports Wear | 28121996 | John Doe | 10, Downing Street, London - 834010 | In Transit | 1300 |
WT-12.44.293 | Not Delivered | ||||
123456 | Not Delivered | ||||
Winter Sales | 100495 | Jessica La Ducs | Via Manzoni 31, 20123, Milano | In transit | 1400 |
Tod's shoes | 22334455 | Jessica La Duca | Via Manzoni 31 | Delivery Today | null |
Clothing Options | 034821 | Nick Minchich | 2222 E 6th St. Austin, TX 78702 | Not Delivered | 169 |
true | Option 1 | ||||
Delivered | |||||
Not Delivered | |||||
423432 | Delivered | ||||
45353 | Delivered | ||||
1231412341328766887 | Delivered | ||||
Dominik | Delivered | ||||
Delivered | |||||
xsc | Delivered | ||||
1001 | Delivered | ||||
123141234132 | Delivered | ||||
Test | 238838 | ksdkfasdi | sudjskdj | kskasdlk | 3848484 |
hh | 8877 | jjh | jhjh | kk | 99 |
true | Option 1 | ||||
Titlex | 8009 | Nauman | my address | Not Delivered | 19 |
tttt | 4444 | tttt | tttt | Out for Delivery | 555555 |
ord title | g k | somewhere over the rainbow | ok | 1024 | |
title | 3233 | Hamza | Not Shipped | 50 | |
SADASD | SADASD | SADASD | SADASD | Out for Delivery | 123 |
Testorder | 12360 | Arnold Tamminga | Testroad 12
1234AC Testtown | Not Delivered | 12345 |
Test | 9876 | Miki | Bratislava | Out of delivery | 100000 |
SWE1 | SWE1 | SWE1 | SWE1 | Not delivered | 123 |
Order | 1234 | Lo Lailo | 1 moon avenue | Shipped | 108.97 |
Test Order | 12345689 | Michal K | 123 Street | Out for delivery | 500 |
Bulents 2.nd Order | 333333 | Bulent again | Bulents Addrss | Delivered | 890 |
Mohamed Esawi | 445566 | Mohamed Esawi | Not shipped | 5555555 | |
Order 5 | 123456789 | Spiderman | web in the corner | delivered | 123546 |
New Order | 774822 | Patrick | Dubai, 123 | Confirmed | 1234 |
123-123-123 | |||||
Helmy New order | 11223344 | Mohamed Helmy | 5th sttelment | Delivered | 145 |
999999999999999999999999999999999999999 | 1.0E39 | $%#%$@&*()*&^%$#@#$%^&*(*&^%$#@ | $%#%$@&*()*&^%$#@#$%^&*(*&^%$#@ | delivered | |
SWE | 123 | 123 | 1234 | Out for Delivery | 123 |
Bulents Order | 33 | Bulent KARGIN | Bulents Address | Not shipped | 444 |
helmy phone | 11223344 | Mohamed Helmy | 5th settlment | Delivered | 160 |
Shoes | 777 | fghgff | Address Line 1 | Out for Delivery | 888 |
ML Training order | 220990 | Michal L | Test address, 2nd street
New city | Ordered | 999 |
CCAAS Trainign Day 2 Dubai | 10928384 | Milind Sinha | Out for delivery | 132234 | |
salama | 1.0E84 | salama a klobaska | dubai 1 | out of delivery | |
vdsfdedsfv | 3334 | dsadasda | Address Line 1 | Out for Delivery | 555 |
Arnold | 123459 | Arnold Tamminga | Homestreet 12
1234AB Testtown | Not Delivered | 123 |
1 | 1 | 1 | 1 | Delivered | 1 |
rrrr | 123345 | dsfsdfsd | dfsfsd | not shipped | 34566 |
Shoes | 6676 | dfgdfg | Address Line 1 | Out for Delivery | 56 |
dsfdsf | sdfsdf | sdfsdf | sdfsdf | Out for Delivery | 213 |
Shoes | 4 | CustomerFirstname Lastname | Address Line 1 | Not shipped | 450 |
1 | 1 | dafds | asdfa | out of delivery | |
fdsa | 12312 | fdasdfas | fsdadass | not shipped | |
Test1123 | 12312 | r3 324 fdfds f | Not Shipped | 123 | |
FCB tickets home game | 99887766 | Felix Katz | Marienplatz, Munich | Out of delivery | 160 |
Phone Accessories | 123456 | Adam | NY, US | Out for Delivery | 75 |
Ermir 2 | 222444665 | Ermir 2New Customer | 123 Ad | Active | 3000 |
Demo Luis New title | 222444665 | Luis New Customer | 123 Ad | Active | 3000 |
Specialist | 0000001 | Ermir Shaktaj | Madrid | Active | 9999999 |
Securitas demo Pepito | 369369369 | Pepito | Calle Pepito | Active | 89898989 |
New order edgar | 888123456 | Edgar test 123 | calle 124 | Active | 2500000 |
Telecom | 1234 | Harsh | test | Active | 500 |
New title | 33344455 | New Client | 123 address | Active | 10 |
Retail | 1234 | Harsh | test | Active | 500 |
Entertainment | 1234 | Ramon | test | Active | 500 |
Phone order | 123476 | Akshay Chugh | 85 Vista Drive NE, Calgary, Alberta T1Y 6S9 | in transit | 1100 |
Order Securitas | 2620023 | Edgar Galindo | Test | Confirmed | 555555 |
Woolworths order 12345 | 12345 | George Zikry | 01 Garrigarang Ave, 2217 Kograh, Sydney | Order dispatched | 28 |
Woolies Testing | 050505 | George Zikry | Kograh | Dispatched | 26.5 |
PUMA TEAM Graphic Tee Men | 1122334455 | Felix Maximilian | Kaufingerstr. 24 80331 München | Dispatched - expected delivery tomorrow | 154.9 |
Cordless Drill | 9821 | Carly | 2410 Elliott Avenue | Getting ready to ship | 135 |
Aspirin | 1234567890 | Steve Hubb | 32 Pinkham Mansions | null | 412 |
Herbal Aloe Bath & Body Bar | 9753 | Norma Flores | 12349 McIvers Ct, Poway, CA 92064 | In-transit | null |
Prescription | Steve Hubb | 32 Pinkham Mansions | 42 | ||
Commande Oxybul | 123456 | John Doe | 29 W 35th St, New York, NY 10001 | Shipped | null |
Retail Order | 290989 | Dina Masri | 6th Street, The Greens, Dubai | In Transit | 40 |
power 225 plan national 12M | 8178046957 | Sebastien Salou | 15/12/22 | Yearly contract | 200 |
Tile Order | THDC | 912663 | Colin Rathburn | 85 Vista Drive NE, Calgary, Alberta T1Y 6S9 | delivered | 827 |
Acme Order - Mobile | #A0001 | Shirad Salahedine | Dubai, UAE | Confirmed | 1050 |
ID has to be unique when you add for dummy order, add an incremental value
Order Details
Select any row above to see details
Status:
-
Email:
-
Vertical:
-
Phone:
-
Order Details
Total Price: ($)
-
Product Details:
-
-
-
-
-
-
Shipping Address
-
bottom of page